Product description

Designed to make your life easier and your resistors more organized. Each ohm value neatly packaged in its individual bag and boxed in order from least to greatest value. Find exactly the ohm value you need with ease. Have every resistor value on hand for your next electronics project with this Joe Knows Electronics Brand resistor kit.

Contains 10 each of the following 86 ohm values:
0, 1, 1.2, 1.5, 1.8, 2.2, 2.7, 3.3, 3.9, 4.7, 5.6, 6.8, 8.2
10, 12, 15, 18, 22, 27, 33, 39, 47, 56, 68, 82
100, 120, 150, 180, 220, 270, 330, 390, 470, 560, 680, 820
1k, 1.2k, 1.5k, 1.8k, 2.2k, 2.7k, 3.3k, 3.9k, 4.7k, 5.6k, 6.8k, 8.2k
10k, 12k, 15k, 18k, 22k, 27k, 33k, 39k, 47k, 56k, 68k, 82k
100k, 120k, 150k, 180k, 220k, 270k, 330k, 390k, 470k, 560k, 680k, 820k
1M, 1.2M, 1.5M, 1.8M, 2.2M, 2.7M, 3.3M, 3.9M, 4.7M, 5.6M, 6.8M, 8.2M, 10M.

Includes color code chart in the lid for easily verifying ohm values.

 

Write a review

Note: HTML is not translated!
    Bad           Good

Racdde Electronics 1/2W 86 Value 860 Piece Resistor Kit

  • Product Code: YW1113
  • Availability: In Stock
  • $69.98

  • Ex Tax: $69.98